Neighborhoods in Paso Robles, CA
Real Estate Market Stats
Zillow Home Value Index: $524,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $524,800 | $248,900 |
Median Single Family Home Value | $530,000 | $247,200 |
Median Condo Value | $340,300 | $269,800 |
Median 2-Bedroom Home Value | $375,500 | $184,800 |
Median 3-Bedroom Home Value | $505,500 | $228,900 |
Median 4-Bedroom Home Value | $632,600 | $348,000 |
Percent Homes Decreasing | 272 | 2,037,637 |
Median List Price Per Sq Ft | $2,128 | $298 |
Median Sale Price | $528,900 | $250,000 |
Property Tax | 272 | 2,037,637 |
Turnover (Sold Within Last Yr.) | 272 | 2,037,637 |
1-Yr. Change | 3.6% | 4.1% |
